CAMPEONATO ARGENTINO DE OPTIMIST 2000
Race 8
Start: Dom 5 Nov 00 15:36:00

Sail No Owner Club Finishing Place Points Comments
2683 BOLOGNA MANUEL CSF 1 1  
2667 VAZQUEZ CONSTANZA CNMP 2 2  
2723 SCHWINDT NICOLAS CNJ 3 3  
2700 FERRARIO Ma. LAURA CNSI 4 4  
2660 PERI BRUSA SEBASTIAN CVB 5 5  
2625 VERDINO BRUNO CSF 6 6  
2750 NORMAN FEDERICO CVR 7 7  
2649 OGGERO LUCIANO CRSN 8 8  
2746 SOFIA SANTIAGO CNSP 9 9  
2696 RICCI MARTIN CNZ 10 10  
2732 BATISTA PALACIOS G. CNZ 11 11  
2735 ECHEVERRIA SANTIAGO CVR 12 12  
2733 PAGADIZABAL JOSE CNZ 13 13  
2785 CAVICCHIA FRANCO CNZ 14 14  
2759 CAVIGLIA ANDRES CNJ 15 15  
2684 SCHIARITE LEONARDO CNZ 16 16  
2651 BONAVENTURA FCO. CRSN 17 17  
2779 BONELLO LUZ YCA 18 18  
2714 SANTAOLALLA FELIPE CVB 19 19  
2722 MAZZA LUCAS CUBA 20 20  
2770 ALSOGARAY MARTIN CNSP 21 21  
2665 MANRIQUE MARTIN CNSI 22 22  
2604 PIRAN CLARA CNSI 23 23  
2710 GARCIA HERNANDEZ PILAR YCA 24 24  
2641 RODHE Ma. MERCEDES CNSI 25 25  
2712 ISA PAVIA FERNANDO CVR 26 26  
2795 ALVAREZ GALESIO JOSE YCA 27 27  
2748 BRIONES JUAN M. CNSP 28 28  
2743 CENSI JUAN J. CNVC 29 29  
2558 PELLEGRINO MARIANO CSF 30 30  
2782 RAIES ALEJANDRA YCR 31 31  
1916 FONTANELLE AGUSTIN CNSE 32 32  
2763 VAZQUEZ TOMAS CNMP 33 33  
2545 VILAS MOLINAS RODRIGO CNMP 34 34  
2706 VENETUCCI FRANCISCO CVR 35 35  
2724 CAPACCIOLLI LUCIANO CVB 36 36  
2650 INES FERNANDO CRSN 37 37  
2800 GAINZA DELFINA YCA 67 37 REPARACION N 37
2811 MONTES AGUSTIN CVB 38 38  
2787 SALERNO LAURA YCA 39 39  
2685 MUŅOZ DANIELA RRC 40 40  
2626 MIOT ALAN CNMP 41 41  
2487 SALERNO MARIELA YCA 42 42  
1997 JARA GODOY NICOLAS CNAs 43 43  
2815 CERUTTI ENRIQUE YCA 44 44  
2737 SALERNO PAULA YCA 45 45  
2381 STOFELLA ERICA RRC 46 46  
2525 TRAVASCIO FEDERICO CNAs 47 47  
2760 NOCE HORACIO CVR 48 48  
2527 ANASTASI RAMIRO CNJ 68 48 REPARACION N 58
2698 COLTRO MAXIMILIANO CNZ 49 49  
2520 FUNES CHRISTIAN CNVC 50 50  
2483 CERUTTI DOLORES YCA 51 51  
2783 CIUTI MAXIMIMLIANO RRC 52 52  
2701 PIRAN SOFIA CNSI 53 53  
2773 SMOLAR SEBASTIAN CVB 54 54  
2574 CALLEGARI GUIDO YCSF 55 55  
2580 TELLATEGUI FRANCISCO CNZ 56 56  
1980 BROVELLI VALERIA CVB 57 57  
2606 GUTIERREZ FLORENCIA CNSP 58 58  
2823 GAMERO FRANCISCO CNSI 59 59  
2517 GAMBARO SANTIAGO CNAs 60 60  
2596 BALLESTRINI MARIA INES CNSI 61 61  
2523 MASSERONI JUAN PEDRO CVB 62 62  
2550 BLANCO JOAQUIN CRCH 63 63  
2578 RENO FRANCISCO CNAs 64 64  
2382 VUGDELIJA AXEL CNAs 65 65  
2573 SZARFER TOMAS CNAs 66 66  
2828 TRAVASCIO VICTORIA CNAs   86 BFD-Black Flag Disqualification
2627 SEGERS MARIO CNAs   86 BFD-Black Flag Disqualification
1567 AMADO CATANEO TOMAS CRLP   86 BFD-Black Flag Disqualification
2663 SINISTRI TOMAS CNSI   86 BFD-Black Flag Disqualification
2762 VIRASORO TOMAS CNAs   86 DSQ-Disqualified
2804 BAROUVILLE SANTIAGO CRLP   86 DSQ-Disqualified
2591 CARRANZA ULISES CNP   86 DND-Disqualified Not Discardable
2557 GIACOMETTI CESAR CVR   86 DNC-Did Not Come to Starting Area
2686 WAGMAISTER TOMAS YCO   86 DNC-Did Not Come to Starting Area
2805 ERRAMOUSPE DANIELA CVB   86 DNC-Did Not Come to Starting Area
2771 BUSTOS MARCOS CNZ   86 DNC-Did Not Come to Starting Area
2485 SORIA MARTIN YCCN   86 DNC-Did Not Come to Starting Area
2801 BIASOTTI SANTIAGO CRLP   86 DNC-Did Not Come to Starting Area
2285 LEONE DODERO TOMAS CNAs   86 DNC-Did Not Come to Starting Area
2774 LEDESMA MANUEL CRLP   86 DNC-Did Not Come to Starting Area
2338 MUTHER ALEJANDRO CVB   86 DNC-Did Not Come to Starting Area

Jue 30 Nov 00 08:45:57 PM