CAMPEONATO ARGENTINO DE OPTIMIST 2000
Race 17
Start: Dom 12 Nov 00 16:37:00

Sail No Owner Club Finishing Place Points Comments
2627 SEGERS MARIO CNAs 1 1  
2704 SAPONARA DAMIAN CNAs 2 2  
2735 ECHEVERRIA SANTIAGO CVR 3 3  
2746 SOFIA SANTIAGO CNSP 4 4  
2723 SCHWINDT NICOLAS CNJ 5 5  
2823 GAMERO FRANCISCO CNSI 6 6  
2780 BUHLER NICOLAS CVB 7 7  
2740 CARRANZA CECILIA YCR 8 8  
2722 MAZZA LUCAS CUBA 9 9  
2656 RIGONI NICOLAS CUBA 10 10  
2728 TRAVASCIO MERCEDES CNAs 11 11  
2649 OGGERO LUCIANO CRSN 12 12  
2809 PAVAN MAIA CNSP 13 13  
2716 GOLDAR DIEGO CNJ 14 14  
2626 MIOT ALAN CNMP 15 15  
2710 GARCIA HERNANDEZ PILAR YCA 16 16  
2657 TORRE AGUSTINA YCA 17 17  
2676 FELIZIANI CARLA CNVC 18 18  
2614 TAVELLA MARIA PILAR CNSI 19 19  
2700 FERRARIO Ma. LAURA CNSI 20 20  
2748 BRIONES JUAN M. CNSP 21 21  
2663 SINISTRI TOMAS CNSI 22 22  
2487 SALERNO MARIELA YCA 23 23  
2564 KOHLER GUILLERMO YCO 24 24  
2796 GULLO MARIANELA CRLP 25 25  
2812 FELIZ FEDERICO CVR 26 26  
2557 GIACOMETTI CESAR CVR 27 27  
2804 BAROUVILLE SANTIAGO CRLP 28 28  
2604 PIRAN CLARA CNSI 29 29  
2520 FUNES CHRISTIAN CNVC 30 30  
2718 MARTINEZ GUILLERMO CSF 31 31  
2665 MANRIQUE MARTIN CNSI 32 32  
2684 SCHIARITE LEONARDO CNZ 33 33  
2619 MAZZINI LUCIA CVB 34 34  
2528 PIERSON FEDERICO CVR 35 35  
2755 CARLOME FACUNDO CNVC 36 36  
2808 MARINO NICOLAS CVB 37 37  
2685 MUŅOZ DANIELA RRC 38 38  
2771 BUSTOS MARCOS CNZ 39 39  
2815 CERUTTI ENRIQUE YCA 40 40  
2733 PAGADIZABAL JOSE CNZ 41 41  
2675 SAURA MARTIN YCCN 42 42  
2650 INES FERNANDO CRSN 43 43  
2741 GABIN AYELEN CNAs 44 44  
2529 PIAMONTE SEBASTIAN CVR 45 45  
2756 PEREZ JOAQUIN CNVC 46 46  
2589 AMUCHASTEGUI MILAGROS YCA 47 47  
1882 VERDINO SANTIAGO CSF 48 48  
1980 BROVELLI VALERIA CVB 49 49  
2785 CAVICCHIA FRANCO CNZ 50 50  
2499 SERRAO ALAN YCSF 51 51  
2523 MASSERONI JUAN PEDRO CVB 52 52  
250 PERALTA JUAN PABLO CRCH 53 53  
2498 ZAPIOLA ANA YCA 54 54  
2693 REMETICH EMILIANO CNVC 55 55  
2766 ALTOLAGUIRRE LEANDRO RRC 56 56  
2381 STOFELLA ERICA RRC 57 57  
2698 COLTRO MAXIMILIANO CNZ 58 58  
2729 CAEIRO NICOLAS RRC 59 59  
2175 CUCCHIARI PAULO CNVC 60 60  
2783 CIUTI MAXIMIMLIANO RRC 61 61  
2574 CALLEGARI GUIDO YCSF 62 62  
2485 SORIA MARTIN YCCN 63 63  
2562 CIUCCI GUIDO CNAs 64 64  
2762 VIRASORO TOMAS CNAs 65 65  
2777 WOLFF CATERINA CNZ 66 66  
2423 CORACE GABRIELA CNAZ 67 67  
1916 FONTANELLE AGUSTIN CNSE 68 68  
2768 LANGE YAGO CNSI 69 69  
2797 PINI NICOLAS YCO 70 70  
2584 LOPEZ ZANELLI MICAELA CNSI 71 71  
2691 LUPINO DAMIAN CT 72 72  
2550 BLANCO JOAQUIN CRCH 73 73  
2712 ISA PAVIA FERNANDO CVR   86 DSQ-Disqualified
2760 NOCE HORACIO CVR   86 DNC-Did Not Come to Starting Area
2773 SMOLAR SEBASTIAN CVB   86 DNC-Did Not Come to Starting Area
2793 MARCHESONI NICOLAS YCCN   86 DNC-Did Not Come to Starting Area
2578 RENO FRANCISCO CNAs   86 DNC-Did Not Come to Starting Area
2445 DE WAEGH DIEGO CNAs   86 DNC-Did Not Come to Starting Area
2591 CARRANZA ULISES CNP   86 DNC-Did Not Come to Starting Area
2801 BIASOTTI SANTIAGO CRLP   86 DNC-Did Not Come to Starting Area
2338 MUTHER ALEJANDRO CVB   86 DNC-Did Not Come to Starting Area
2703 GOENOLA JOSEFINA YCA   86 DNC-Did Not Come to Starting Area
2832 CERDEIRO IGNACIO CNAs   86 DNC-Did Not Come to Starting Area
2853 GOGENOLA CRISTOBAL YCA   86 DNC-Did Not Come to Starting Area

Jue 30 Nov 00 08:46:15 PM