CAMPEONATO ARGENTINO DE OPTIMIST 2000
Race 18
Start: Dom 12 Nov 00 16:46:00

Sail No Owner Club Finishing Place Points Comments
2724 CAPACCIOLLI LUCIANO CVB 1 1  
2730 GAMMUTTO FACUNDO CNVC 2 2  
2631 SILVA MARTINA YCA 3 3  
2590 CARRANZA LEOPOLDO CNP 4 4  
2660 PERI BRUSA SEBASTIAN CVB 5 5  
2739 CALABRESE LUCAS CNAs 6 6  
2810 AMADO CATTANEO JUAN CRLP 7 7  
2828 TRAVASCIO VICTORIA CNAs 8 8  
2763 VAZQUEZ TOMAS CNMP 9 9  
2525 TRAVASCIO FEDERICO CNAs 10 10  
2715 AGRIMBAU TOMAS CSF 11 11  
2769 CALVET JONATHAN CNSP 12 12  
2798 AMUCHASTEGUI GONZALO YCA 13 13  
2830 PIPKIN JUAN CNBB 14 14  
2787 SALERNO LAURA YCA 15 15  
2750 NORMAN FEDERICO CVR 16 16  
2770 ALSOGARAY MARTIN CNSP 17 17  
2806 O´CONNOR LUCAS CNSI 18 18  
2483 CERUTTI DOLORES YCA 19 19  
2683 BOLOGNA MANUEL CSF 20 20  
2622 BIGATTI ELENA CRCH 21 21  
2811 MONTES AGUSTIN CVB 22 22  
2720 ECHEVESTE IGNACIO YCA 23 23  
2743 CENSI JUAN J. CNVC 24 24  
2651 BONAVENTURA FCO. CRSN 25 25  
2725 RENNA PABLO CSF 26 26  
2758 GUIUBELALDE HERNAN CNJ 27 27  
2781 RAIES LUCIA YCR 28 28  
2737 SALERNO PAULA YCA 29 29  
2517 GAMBARO SANTIAGO CNAs 30 30  
2759 CAVIGLIA ANDRES CNJ 31 31  
273 PORFIRI EZEQUIEL CNVC 32 32  
2701 PIRAN SOFIA CNSI 33 33  
2742 RODRIGUEZ VILLEGAS A. YCA 34 34  
2535 PETRINI MARTIN CVR 35 35  
2732 BATISTA PALACIOS G. CNZ 36 36  
2779 BONELLO LUZ YCA 37 37  
2494 ACEVEDO ALVARO CVR 38 38  
2667 VAZQUEZ CONSTANZA CNMP 39 39  
2625 VERDINO BRUNO CSF 40 40  
2580 TELLATEGUI FRANCISCO CNZ 41 41  
2795 ALVAREZ GALESIO JOSE YCA 42 42  
2608 RIGONI MARIANO CUBA 43 43  
2706 VENETUCCI FRANCISCO CVR 44 44  
2705 CACCIATORE MAXIMLIANO CSF 45 45  
2573 SZARFER TOMAS CNAs 46 46  
2559 ALONSO LUCIANO CNZ 47 47  
2714 SANTAOLALLA FELIPE CVB 48 48  
2596 BALLESTRINI MARIA INES CNSI 49 49  
2558 PELLEGRINO MARIANO CSF 50 50  
2689 VIGEZZI KARINA CNP 51 51  
2583 LEOTTA NATALIA RRC 52 52  
2641 RODHE Ma. MERCEDES CNSI 53 53  
2782 RAIES ALEJANDRA YCR 54 54  
1997 JARA GODOY NICOLAS CNAs 55 55  
2800 GAINZA DELFINA YCA 56 56  
2527 ANASTASI RAMIRO CNJ 57 57  
2545 VILAS MOLINAS RODRIGO CNMP 58 58  
2696 RICCI MARTIN CNZ 59 59  
2694 CATANI MAXIMLIANO CNZ 60 60  
2680 RUEDA RODRIGO CUBA 61 61  
2606 GUTIERREZ FLORENCIA CNSP 62 62  
1426 PEIRA RAMIRO CVR 63 63  
2805 ERRAMOUSPE DANIELA CVB 64 64  
2653 TEDIN JOSE YCA 65 65  
2635 CARMINATTI AGUSTIN CNSI 66 66  
2123 ZAPATA SEBASTIAN CNAs 67 67  
2504 LUPINO GUIDO CT 68 68  
2205 CEDOLA TOBIAS CRLP 69 69  
2928 RESTAINO DARIO CNAZ 70 70  
1491 CABELLO FRUGONI MATIAS CNAs 71 71  
2570 CAVICCHIA GUILLERMO CNZ 72 72  
2776 MASCARO NICOLAS CNMP 73 73  
2673 TARRICO ELIZABETH YCR 74 74  
2382 VUGDELIJA AXEL CNAs   86 BFD-Black Flag Disqualification
2702 COSSARINI PAULA CNSI   86 BFD-Black Flag Disqualification
2658 COTTUTA FLORENCIA CNMP   86 BFD-Black Flag Disqualification
2765 BUIATTI FEDERICO YCR   86 BFD-Black Flag Disqualification
2686 WAGMAISTER TOMAS YCO   86 DSQ-Disqualified
1567 AMADO CATANEO TOMAS CRLP   86 DSQ-Disqualified
2754 FERNANDEZ LUCA CRLP   86 DNC-Did Not Come to Starting Area
2789 MOLINARI LUCIA CRLP   86 DNC-Did Not Come to Starting Area
2774 LEDESMA MANUEL CRLP   86 DNC-Did Not Come to Starting Area
2285 LEONE DODERO TOMAS CNAs   86 DNC-Did Not Come to Starting Area

Jue 30 Nov 00 08:46:16 PM